Round Result

Round Info

SeasonID : 1831
Title : FIA Gran Turismo Championship // Manufacturer Series
Event Name : 2019 Series
Round : 1
Official : https://www.gran-turismo.com/jp/gtsport/sportmode/championship/1831/round/1

Race Info

Date : 2019年06月08日(土)
Category : Gr.4
Course : インテルラゴスサーキット

Room Ranking

No. RoomID Winner Winner's Point
1 4823621 SG_Kawakana (jp) 3062
2 4824445 Arrow71sr (jp) 3049
3 4825318 anchovy343 (jp) 2653
4 4824446 voltey_tatsu (jp) 2607
5 4823622 QLL_luca (jp) 2567

Ranking (Round)

No. Player RoomID Point Gap
1 Lexus SG_Kawakana (jp) 4823621 3062 0
2 BMW Arrow71sr (jp) 4824445 3049 13
3 Subaru Kerokkuma_ej20 (jp) 4823621 2900 162
4 Mazda Akagi_1942mi (jp) 4824445 2888 174
5 Ford GSN538 (jp) 4824445 2728 334
6 Lexus anchovy343 (jp) 4825318 2653 409
7 Hyundai voltey_tatsu (jp) 4824446 2607 455
8 Ford sgt-dtm-5296 (jp) 4823621 2578 484
9 Chevrolet Gori_R4ichi (jp) 4824445 2567 495
10 Ford QLL_luca (jp) 4823622 2567 495
11 Jaguar GTIC_RamStig (id) 4825318 2505 557
12 Lexus vZENOMv (jp) 4824446 2469 593
13 Mercedes-Benz TomoGamesYukkuri (jp) 4823622 2424 638
14 Aston Martin ayumu5617 (jp) 4824445 2407 655
15 Lexus H-ISHIBASHI_1997 (jp) 4823631 2403 659
16 Hyundai fujio4jd (jp) 4825318 2358 704
17 Aston Martin NGK-RACING-11 (jp) 4824446 2332 730
18 BMW k24a_cm2 (jp) 4823622 2281 781
19 Lexus SRD-project (jp) 4823631 2276 786
20 Lexus yb_tanuki (jp) 4823628 2255 807
21 Subaru CAR_Saika (hk) 4824445 2246 816
22 Jaguar mssprn-0629 (jp) 4825318 2210 852
23 Aston Martin kyuta (jp) 4824446 2195 867
24 Mitsubishi FSR_JM9 (hk) 4824454 2164 898
25 Mercedes-Benz nrosw07 (jp) 4825312 2159 903
26 Lamborghini Lewis-Hamichan44 (jp) 4823631 2150 912
27 Nissan rabbitpunch346 (jp) 4823630 2141 921
28 Ford TRUST-T78-33D (jp) 4823622 2139 923
29 Hyundai HARAKILIsoul (jp) 4823628 2136 926
30 Honda s-shohei_ (jp) 4824445 2086 976
31 Mazda st7kiichi (jp) 4825318 2063 999
32 Lexus EDGE--RS (jp) 4824446 2058 1004
33 Hyundai Clea-Riefenstahl (jp) 4824454 2043 1019
34 Ford celmo38 (jp) 4825312 2039 1023
35 Volkswagen moriken_1986 (jp) 4823630 2028 1034
36 BMW G-BMW-G (jp) 4824456 2020 1042
37 Audi zumizome63 (jp) 4823628 2017 1045
38 Mercedes-Benz CLS63AMG-sc (jp) 4823622 1996 1066
39 BMW Rabisu86 (jp) 4823624 1989 1073
40 Nissan Riku23_mei09 (jp) 4824454 1923 1139
41 Lexus akiyama10031982 (jp) 4824446 1920 1142
42 Dodge CAR_WING-OF-BUG (hk) 4825312 1919 1143
43 Jaguar legacy0193 (jp) 4825318 1916 1146
44 Chevrolet nob_j30 (jp) 4823630 1915 1147
45 Alfa Romeo K_LINE_zzw30 (jp) 4824456 1907 1155
46 Lexus ro_ke (jp) 4823628 1898 1164
47 Ford kazuki-0626_ (jp) 4823631 1897 1165
48 Lexus zero-stegt2718 (jp) 4824468 1885 1177
49 Ford KIHARA_KYH_9709 (jp) 4823624 1884 1178
50 Jaguar IWB-Wcup (sg) 4825313 1876 1186
51 Aston Martin ox14445 (jp) 4823622 1853 1209
52 Jaguar zeed-sp777 (jp) 4824476 1844 1218
53 Nissan tmymts (jp) 4824454 1803 1259
54 Citroën gouka-108 (jp) 4823630 1802 1260
55 Aston Martin nagasawaryo3 (jp) 4825312 1799 1263
56 Aston Martin G-PIG87 (hk) 4824456 1795 1267
57 Lexus HaruGT-Spec (jp) 4823634 1783 1279
58 Lexus TONY-factory121 (jp) 4824446 1783 1279
59 Honda tm_spirit (jp) 4824468 1780 1282
60 Porsche Ray-Ray327 (jp) 4823628 1780 1282
61 BMW uisan-uisan (jp) 4823624 1779 1283
62 Volkswagen roller03 (jp) 4825313 1777 1285
63 Mitsubishi pocky0330 (jp) 4823626 1774 1288
64 Lexus OHIRUNE_2nd (jp) 4823631 1770 1292
65 Mercedes-Benz mish12calsonic (jp) 4825318 1768 1294
66 Alfa Romeo gilles_honda_v12 (jp) 4824445 1765 1297
67 Aston Martin HITMEN1029 (jp) 4823630 1690 1372
68 Hyundai kousuke-k23 (jp) 4823634 1683 1379
69 Lexus Pashu- (jp) 4824456 1683 1379
70 Lexus Kreiford2000 (jp) 4823626 1680 1382
71 Audi yamayamakusonn- (jp) 4825312 1679 1383
72 Honda rinne3470 (jp) 4825313 1678 1384
73 Ford mackey636 (jp) 4824468 1675 1387
74 Mercedes-Benz VeSon901 (my) 4824449 1674 1388
75 Honda Xx-Yoxo_Re-na-xX (jp) 4823624 1674 1388
76 Ferrari saubar-55 (jp) 4823628 1661 1401
77 BMW nyantama2525 (jp) 4824476 1649 1413
78 Alfa Romeo Select_HOKOTA (jp) 4823631 1644 1418
79 Hyundai CR-V19979 (jp) 4823625 1644 1418
80 Mercedes-Benz negiW_39 (jp) 4825318 1621 1441
81 Honda KANET-Z (jp) 4825323 1606 1456
82 Lexus shuuji96 (jp) 4823626 1587 1475
83 Jaguar moromay63 (jp) 4824449 1585 1477
84 Nissan k-gxart1aizen (jp) 4823634 1584 1478
85 Lamborghini SRT-YsVIPER-ACR (jp) 4825313 1579 1483
86 Lexus OPTEX-szk (jp) 4823630 1577 1485
87 Porsche NataNari22 (jp) 4824456 1571 1491
88 Honda tom1216zc31 (jp) 4824468 1570 1492
89 Jaguar zatts1125 (jp) 4823624 1570 1492
90 Subaru shines0057 (jp) 4823622 1568 1494
91 Peugeot Napolitan2 (jp) 4824454 1562 1500
92 Jaguar R4M_Ramborghini (hk) 4825312 1559 1503
93 Mercedes-Benz kiyo-tb1964 (jp) 4823625 1557 1505
94 Lexus Tsr-Tk (jp) 4824476 1552 1510
95 Toyota TSKSIM (jp) 4825323 1521 1541
96 Lamborghini SATOGUMI_Third (jp) 4824462 1521 1541
97 Lexus Kk1169kk (jp) 4823631 1517 1545
98 Mitsubishi Patlamp777 (jp) 4823626 1493 1569
99 Jaguar KoshianTimeRacer (jp) 4823634 1485 1577
100 Ford yuto7_KRT_NGZK46 (jp) 4825313 1481 1581

Comment/Media

登録されているメディアはありません。

※注1:本サイトは非公式サイトです。掲載しているデータは参考値です。正式リザルトは公式サイトをご参照ください。
※注2:開催終了直後は、最終レースの結果が反映されていないことがあります。通常は開催日翌朝に反映されます。